<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VC Returns by Stage</title>
	<atom:link href="http://michaelewens.com/2009/09/02/vc-returns-by-stage/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelewens.com/2009/09/02/vc-returns-by-stage/</link>
	<description>Tepper School of Business, Carnegie Mellon Univ.</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:10:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike E</title>
		<link>http://michaelewens.com/2009/09/02/vc-returns-by-stage/comment-page-1/#comment-13</link>
		<dc:creator>Mike E</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://michaelewens.com/?p=404#comment-13</guid>
		<description>I use the VentureSource database. </description>
		<content:encoded><![CDATA[<p>I use the VentureSource database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://michaelewens.com/2009/09/02/vc-returns-by-stage/comment-page-1/#comment-12</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 10 Sep 2009 18:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaelewens.com/?p=404#comment-12</guid>
		<description>Michael, 
 
Where did you get the data for the 3-regime VC returns?  </description>
		<content:encoded><![CDATA[<p>Michael, </p>
<p>Where did you get the data for the 3-regime VC returns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home runs, singles and strike outs in venture capital returns &#187; Michael Ewens</title>
		<link>http://michaelewens.com/2009/09/02/vc-returns-by-stage/comment-page-1/#comment-9</link>
		<dc:creator>Home runs, singles and strike outs in venture capital returns &#187; Michael Ewens</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://michaelewens.com/?p=404#comment-9</guid>
		<description>[...] I posted a graph of the implied distribution of returns as an entrepreneurial firm increases its capital stock.  Today I present one important piece of that picture: the probabilities of return [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a graph of the implied distribution of returns as an entrepreneurial firm increases its capital stock.  Today I present one important piece of that picture: the probabilities of return [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
