<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ewens &#187; Reading</title>
	<atom:link href="http://michaelewens.com/category/reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelewens.com</link>
	<description>Tepper School of Business, Carnegie Mellon Univ.</description>
	<lastBuildDate>Thu, 22 Jul 2010 00:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economics Journal Bibtex Styles</title>
		<link>http://michaelewens.com/2010/07/21/economics-journal-bibtex-styles/</link>
		<comments>http://michaelewens.com/2010/07/21/economics-journal-bibtex-styles/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:39:08 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=679</guid>
		<description><![CDATA[http://www.ivo-welch.info/computers/bstfiles/]]></description>
			<content:encoded><![CDATA[<p>http://www.ivo-welch.info/computers/bstfiles/</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2010/07/21/economics-journal-bibtex-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX Search: Math in Published Journals</title>
		<link>http://michaelewens.com/2010/04/21/latex-search-math-in-published-journals/</link>
		<comments>http://michaelewens.com/2010/04/21/latex-search-math-in-published-journals/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:27:21 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=639</guid>
		<description><![CDATA[http://latexsearch.com/]]></description>
			<content:encoded><![CDATA[<p>http://latexsearch.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2010/04/21/latex-search-math-in-published-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strike Zone Changes with the Count</title>
		<link>http://michaelewens.com/2010/04/10/the-strike-zone-changes-with-the-count/</link>
		<comments>http://michaelewens.com/2010/04/10/the-strike-zone-changes-with-the-count/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:37:31 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=637</guid>
		<description><![CDATA[http://www.hardballtimes.com/main/article/the-compassionate-umpire/]]></description>
			<content:encoded><![CDATA[<p>http://www.hardballtimes.com/main/article/the-compassionate-umpire/</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2010/04/10/the-strike-zone-changes-with-the-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopard: How to Install WordPress</title>
		<link>http://michaelewens.com/2010/03/01/leopard-how-to-install-wordpress/</link>
		<comments>http://michaelewens.com/2010/03/01/leopard-how-to-install-wordpress/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:02:23 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=614</guid>
		<description><![CDATA[&#8220;http://www.tech-recipes.com/rx/2757/leopard_how_to_install_wordpress]]></description>
			<content:encoded><![CDATA[<p>&#8220;http://www.tech-recipes.com/rx/2757/leopard_how_to_install_wordpress</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2010/03/01/leopard-how-to-install-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-Have R Packages for Social Scientists</title>
		<link>http://michaelewens.com/2009/12/12/must-have-r-packages-for-social-scientists/</link>
		<comments>http://michaelewens.com/2009/12/12/must-have-r-packages-for-social-scientists/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:40:43 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=606</guid>
		<description><![CDATA[http://www.drewconway.com/zia/?p=1614]]></description>
			<content:encoded><![CDATA[<p>http://www.drewconway.com/zia/?p=1614</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/12/12/must-have-r-packages-for-social-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rah Price Manipulators</title>
		<link>http://michaelewens.com/2009/11/26/rah-price-manipulators/</link>
		<comments>http://michaelewens.com/2009/11/26/rah-price-manipulators/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:01:43 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=603</guid>
		<description><![CDATA[http://www.overcomingbias.com/2009/11/rah-price-manipulators.html]]></description>
			<content:encoded><![CDATA[<p>http://www.overcomingbias.com/2009/11/rah-price-manipulators.html</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/11/26/rah-price-manipulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the Structure of Venture Capital Co-Investments</title>
		<link>http://michaelewens.com/2009/11/21/visualizing-the-structure-of-venture-capital-co-investments/</link>
		<comments>http://michaelewens.com/2009/11/21/visualizing-the-structure-of-venture-capital-co-investments/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:31:03 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=600</guid>
		<description><![CDATA[http://www.drewconway.com/zia/?p=1534]]></description>
			<content:encoded><![CDATA[<p>http://www.drewconway.com/zia/?p=1534</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/11/21/visualizing-the-structure-of-venture-capital-co-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why to be Cautious When Using Index Scores</title>
		<link>http://michaelewens.com/2009/11/18/why-to-be-cautious-when-using-index-scores/</link>
		<comments>http://michaelewens.com/2009/11/18/why-to-be-cautious-when-using-index-scores/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:23:08 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=598</guid>
		<description><![CDATA[http://www.drewconway.com/zia/?p=1519]]></description>
			<content:encoded><![CDATA[<p>http://www.drewconway.com/zia/?p=1519</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/11/18/why-to-be-cautious-when-using-index-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Growl from R</title>
		<link>http://michaelewens.com/2009/10/12/call-growl-from-r/</link>
		<comments>http://michaelewens.com/2009/10/12/call-growl-from-r/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:16:58 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=545</guid>
		<description><![CDATA[http://snippets.dzone.com/posts/show/2638]]></description>
			<content:encoded><![CDATA[<p>http://snippets.dzone.com/posts/show/2638</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/10/12/call-growl-from-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Becomes the Largest U.S. Venture Sector</title>
		<link>http://michaelewens.com/2009/10/01/cleantech-becomes-the-largest-u-s-venture-sector/</link>
		<comments>http://michaelewens.com/2009/10/01/cleantech-becomes-the-largest-u-s-venture-sector/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:49:46 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://michaelewens.com/?p=537</guid>
		<description><![CDATA[http://earth2tech.com/2009/09/30/rebound-cleantech-becomes-the-largest-venture-sector/]]></description>
			<content:encoded><![CDATA[<p>http://earth2tech.com/2009/09/30/rebound-cleantech-becomes-the-largest-venture-sector/</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/10/01/cleantech-becomes-the-largest-u-s-venture-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
