<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Ewens &#187; Uncategorized</title>
	<atom:link href="http://michaelewens.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelewens.com</link>
	<description>Tepper School of Business, Carnegie Mellon Univ.</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a dated log file in Matlab</title>
		<link>http://michaelewens.com/2009/07/23/create-a-dated-log-file-in-matlab/</link>
		<comments>http://michaelewens.com/2009/07/23/create-a-dated-log-file-in-matlab/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:33:32 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[matlab]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/07/23/create-a-dated-log-file-in-matlab/</guid>
		<description><![CDATA[If you change your datasets or code a lot in Matlab, it is smart to keep track of the results over time (trust me&#8230;.). The &#8216;diary&#8217; function allows you to record all output of your scripts to a file. Append your main .m file with the following code to create a diary/log file that is [...]]]></description>
			<content:encoded><![CDATA[<p>If you change your datasets or code a lot in Matlab, it is smart to keep track of the results over time (trust me&#8230;.).  The &#8216;diary&#8217; function allows you to record all output of your scripts to a file.  Append your main .m file with the following code to create a diary/log file that is uniquely dated to the time (to the minute) that you ran the script:</p>
<p><code>date_now = clock;</code><br />
<code>date_now = strcat(num2str(date_now(1)),'_',num2str(date_now(2)),'_', num2str(date_now(3)), num2str(date_now(4)), num2str(date_now(5)));</code><br />
<code>diary(strcat('log', date_now,'.log'));</code></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/07/23/create-a-dated-log-file-in-matlab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting $PATH in Mac OS X</title>
		<link>http://michaelewens.com/2009/06/21/setting-path-in-mac-os-x/</link>
		<comments>http://michaelewens.com/2009/06/21/setting-path-in-mac-os-x/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 05:24:36 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/06/21/setting-path-in-mac-os-x/</guid>
		<description><![CDATA[The myriad of Google searches did not help me set a new PATH variable on my Mac. Here is how I did it: 1. cd to /etc 2. Edit the file &#8216;profile&#8217; 3. Append the path you want to the end of the /usr/local &#8230; line.]]></description>
			<content:encoded><![CDATA[<p>The myriad of Google searches did not help me set a new PATH variable on my Mac.  Here is how I did it:<br />
1.  cd to /etc<br />
2.  Edit the file &#8216;profile&#8217;<br />
3.  Append the path you want to the end of the /usr/local &#8230; line.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/06/21/setting-path-in-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stata ODBC and Mysql collations</title>
		<link>http://michaelewens.com/2009/06/09/stata-odbc-and-mysql-collations/</link>
		<comments>http://michaelewens.com/2009/06/09/stata-odbc-and-mysql-collations/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:47:00 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[odbc]]></category>
		<category><![CDATA[stata]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/06/09/stata-odbc-and-mysql-collations/</guid>
		<description><![CDATA[What I learned today Make sure that you set your column collations to latin1_swedish_c if you want to load a mysql table not created by Stata.]]></description>
			<content:encoded><![CDATA[<p><b>What I learned today</b></p>
<p>Make sure that you set your column collations to <i>latin1_swedish_c</i> if you want to load a mysql table not created by Stata.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/06/09/stata-odbc-and-mysql-collations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price shocks and the current recession</title>
		<link>http://michaelewens.com/2009/05/21/oil-price-shocks-and-the-current-recession-2/</link>
		<comments>http://michaelewens.com/2009/05/21/oil-price-shocks-and-the-current-recession-2/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:58:10 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/05/21/oil-price-shocks-and-the-current-recession-2/</guid>
		<description><![CDATA[Will the recent uptick in oil prices undermine prospects for recovery from the recession?&#160; Retail gasoline prices have risen about 50 cents a gallon from their low in December.&#160; That takes away about $70 billion from consumers’ annual spending power, which is hardly helpful for the broader challenge of restoring household balance sheets to a [...]]]></description>
			<content:encoded><![CDATA[<div>
<blockquote class="posterous_long_quote">
<p style="text-indent:.5in">Will the recent uptick in oil  prices undermine prospects for recovery from the recession?<span style="mso-spacerun:yes">&nbsp; </span>Retail gasoline prices have risen about 50  cents a gallon from their low in December.<span style="mso-spacerun:yes">&nbsp;  </span>That takes away about $70 billion from consumers’ annual spending power,  which is hardly helpful for the broader challenge of restoring household  balance sheets to a level where spending could be expected to pick back  up.<span style="mso-spacerun:yes">&nbsp; </span>But let me emphasize that although I  believe that the initial spike in oil prices was an important element of the  process that produced our current difficulties, we are currently at a point at  which the multipliers and spillovers associated with the recession dynamic  itself have become far more important factors than the price of oil.<span style="mso-spacerun:yes">&nbsp; </span>The problems faced by <st1><st1>U.S.</st1></st1>  automakers at the moment&#8211; and those problems are very, very daunting&#8211; are not  caused by the price of gasoline.<span style="mso-spacerun:yes">&nbsp; </span>What is  needed to restore <st1><st1>U.S.</st1></st1>  vehicle sales now is not lower gas prices but instead more income, jobs, and  confidence on the part of consumers.</p>
<p style="text-indent:.5in"><span style="mso-spacerun:yes">&nbsp;</span>Notwithstanding, the recent rise in oil prices  again underscores the present reality of the long-run challenges.<span style="mso-spacerun:yes">&nbsp; </span>Even if we see significant short-run gains in  global oil production capabilities, if demand from China and elsewhere returns  to its previous rate of growth, it will not be too long before the same  calculus that produced the oil price spike of 2007-08 will be back to haunt us  again.</p>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://www.econbrowser.com/archives/2009/05/Hamilton_JEC_2009_05_20.html">econbrowser.com</a></div>
<p>James Hamilton explains that the increases in oil prices from 2006 &#8211; 2007 go a long way towards explaining our current recession.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://snewe.posterous.com/oil-price-shocks-and-the-current-recession">Michael&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/05/21/oil-price-shocks-and-the-current-recession-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Relationships: VCs Stopped Making Capital Calls</title>
		<link>http://michaelewens.com/2009/04/27/preserving-relationship-vcs-stopped-making-capital-calls/</link>
		<comments>http://michaelewens.com/2009/04/27/preserving-relationship-vcs-stopped-making-capital-calls/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:58:00 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/04/27/preserving-relationship-vcs-stopped-making-capital-calls/</guid>
		<description><![CDATA[Major limited partners (LPs), or investors in funds, asked their private equity (PE) partners to slow down investing and reduce the number of capital calls. Various LPs had engaged in a popular strategy of accumulating debt, and they did not have the cash on hand to honor every investment commitment after both the equity and [...]]]></description>
			<content:encoded><![CDATA[<div>
<blockquote class="posterous_long_quote">Major limited partners (LPs), or investors in funds, asked their private equity (PE) partners to slow down investing and <a href="http://venturebeat.com/2008/11/07/cash-panic-sweeping-vc-industry-the-capital-calls-problem/">reduce the number of capital calls</a>. Various LPs had engaged in a popular strategy of accumulating debt, and they did not have the cash on hand to honor every investment commitment after both the equity and debt markets collapsed. The number of first time investments fell by 65 percent from Q1 08 to Q1 09 as venture firms stopped making capital calls in order to preserve relationships with the LPs.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://venturebeat.com/2009/04/20/q1-venture-investing-numbers-not-as-dire-as-they-look/">venturebeat.com</a></div>
<p>This fact can go a long way towards explaining why VC investments were down do dramatically over the last few quarters.  Remember: in the end, VCs just want to raised their next fund.  Thus, they want to preserve relationships with the investors that can make that happen.  Combine this with an above-average investment horizon for most VC investments and the situation does not seem so dire.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://snewe.posterous.com/preserving-relationship-vcs-stopped-making-ca">Michael&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/04/27/preserving-relationship-vcs-stopped-making-capital-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#039;s Mafia thrives in global financial meltdown</title>
		<link>http://michaelewens.com/2009/04/26/italys-mafia-thrives-in-global-financial-meltdown/</link>
		<comments>http://michaelewens.com/2009/04/26/italys-mafia-thrives-in-global-financial-meltdown/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:09:21 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/04/26/italys-mafia-thrives-in-global-financial-meltdown/</guid>
		<description><![CDATA[In March, Italy&#8217;s intelligence services warned in a report that rising unemployment and the credit crunch could help crime syndicates tighten their tentacles around vast swaths of the nation&#8217;s business sector, including supermarkets, real estate and tourism. A main engine of the mob&#8217;s recent strength — the age-old practice of loan-sharking — is thriving as [...]]]></description>
			<content:encoded><![CDATA[<div>
<blockquote class="posterous_long_quote">
<p>In March, Italy&#8217;s intelligence services warned in a report that rising unemployment and the credit crunch could help crime syndicates tighten their tentacles around vast swaths of the nation&#8217;s business sector, including supermarkets, real estate and tourism.</p>
<p>A main engine of the mob&#8217;s recent strength — the age-old practice of loan-sharking — is thriving as banks hoard cash, allowing the Mafia to elbow in on legitimate businesses.</p>
<p>The mobsters are poised to &#8220;acquire control of businesses in difficulty, especially through their consolidated practice of loan-sharking,&#8221; as well as to &#8220;snap up assets put on the market by enterprises experiencing liquidity crises,&#8221; the intelligence report said.</p>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://www.google.com/hostednews/ap/article/ALeqM5jcriMmntvrgRY1ANIjDh1qv4Ud7wD97PHLVO0">google.com</a></div>
<p>One consequence of the credit crunch&#8230;.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://snewe.posterous.com/italys-mafia-thrives-in-global-financial-melt">Michael&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/04/26/italys-mafia-thrives-in-global-financial-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders are Selling Stakes at Highest Rate since 2007</title>
		<link>http://michaelewens.com/2009/04/24/insiders-are-selling-stakes-at-highrate/</link>
		<comments>http://michaelewens.com/2009/04/24/insiders-are-selling-stakes-at-highrate/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:02:02 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/04/24/insiders-are-selling-stakes-at-highest-rate-in-60-years/</guid>
		<description><![CDATA[Executives and insiders at U.S. companies are taking advantage of the steepest stock market gains since 1938 to unload shares at the fastest pace since the start of the bear market.]]></description>
			<content:encoded><![CDATA[<div>
<blockquote class="posterous_long_quote">
<p> Executives and insiders at U.S.  companies are taking advantage of the steepest stock market  gains since 1938 to unload shares at the fastest pace since the  start of the bear market.     </p>
<p><a href="/apps/quote?ticker=GPS%3AUS" GPS:US' ))">Gap Inc.’s</a> founding family sold $45 million of shares in  the largest U.S. clothing retailer this month, according to  Securities and Exchange Commission filings compiled by  Bloomberg. <a href="http://search.bloomberg.com/search?q=Daniel+Warmenhoven&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Daniel Warmenhoven</a>, the chief executive officer at  <a href="/apps/quote?ticker=NTAP%3AUS" NTAP:US' ))">NetApp Inc.</a>, liquidated the most stock of the storage-computer  maker in more than six years. Sales by the co-founders of Bed  Bath &amp; Beyond Inc. were the highest since at least 2001.</p>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://www.bloomberg.com/apps/news?pid=email_en&#038;sid=au8cyqeJFifg">bloomberg.com</a></div>
<p>This could also be because the owners have lost wealth elsewhere and needed cash.  However, I know few people that &#8220;need&#8221; $45 million immediately.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://snewe.posterous.com/insiders-are-selling-stakes-at-highest-rate-i">Michael&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/04/24/insiders-are-selling-stakes-at-highrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Management and VC Outliers</title>
		<link>http://michaelewens.com/2009/04/20/portfolio-management-and-vc-outliers/</link>
		<comments>http://michaelewens.com/2009/04/20/portfolio-management-and-vc-outliers/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:48:37 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/04/20/portfolio-management-and-vc-outliers/</guid>
		<description><![CDATA[This desire to hit a home run will often cause a VC to manage their portfolio contrary to the best interests of the entrepreneur or their company. In other words, if you are one of the three most promising companies in a batch of ten, the VC may encourage (or force) you to take big [...]]]></description>
			<content:encoded><![CDATA[<div>
<blockquote class="posterous_short_quote">This desire to hit a home run will often cause a VC to manage their portfolio contrary to the best interests of the entrepreneur or their company.  In other words, if you are one of the three most promising companies in a batch of ten, the VC may encourage (or force) you to take big risks and swing for the home run, even when a base hit or double is a smarter move.  By forcing companies to take inappropriate risks, they do create the occasional home run, but they create many more failures along the way.</p></blockquote>
<div class="posterous_quote_citation">via <a href="http://blog.smashwords.com/2009/04/why-book-publishing-is-like-venture.html">blog.smashwords.com</a></div>
<p>This gives me another research idea: follow venture capitalist portfolios over time to see if you can identify this effect.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://snewe.posterous.com/portfolio-management-and-vc-outliers">Michael&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/04/20/portfolio-management-and-vc-outliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Solicitations Fall Dramatically</title>
		<link>http://michaelewens.com/2009/04/20/credit-card-solicitations-fall-dramatically/</link>
		<comments>http://michaelewens.com/2009/04/20/credit-card-solicitations-fall-dramatically/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:16:36 +0000</pubDate>
		<dc:creator>Michael Ewens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://michaelewens.com/2009/04/20/credit-card-solicitations-fall-dramatically/</guid>
		<description><![CDATA[via mailmonitor.synovate.com Posted via web from Michael&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div> <img src="http://mailmonitor.synovate.com/images/PS/111008_1.jpg" height="" width="500" />
<div class="posterous_quote_citation">via <a href="http://mailmonitor.synovate.com/images/PS/111008_1.jpg">mailmonitor.synovate.com</a></div>
</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://snewe.posterous.com/credit-card-solicitations-fall-dramatically">Michael&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelewens.com/2009/04/20/credit-card-solicitations-fall-dramatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

